APP

ENGLISH 英文資訊

ATTENDANCE
SEASON GAMES TOTAL AUDIENCE PER GAME +/-
1990 180 899,955 5,000  
1991 180 1,050,405 5,836 +16.72%
1992 180 1,238,063 6,878 +17.85%
1993 270 1,600,549 5,928 -13.81%
1994 270 1,607,677 5,954 +0.44%
1995 300 1,646,361 5,488 -7.83%
1996 300 1,364,424 4,548 -17.13%
1997 336 685,832 2,041 -55.12%
1998 315 690,089 2,191 +7.35%
1999 278 * 496,433 1,786 -18.48%
2000 180 301,671 1,676 -6.16%
2001 180 337,707 1,876 +11.93%
2002 180 532,304 2,957 +57.62%
2003 300 958,594 3,195 +8.05%
2004 300 1,051,602 3,505 +9.70%
2005 301 1,019,687 3,388 -2.77%
2006 300 679,205 2,264 -33.57%
2007 300 612,887 2,043 -9.76%
2008 298 ** 572,692 1,922 -5.92%
2009 240 898,323 3,743 +94.75%
2010 240 645,648 2,690 -28.13%
2011 240 719,972 3,000 +11.52%
2012 240 583,805 2,433 -18.9
2013 240 1,459,072 6,079 +149.86%
2014 240 1,225,142 5,105 -16.02%
2015 240 13,276,39 5,532 +8.39%
2016 240 1,409,312 5,872 +6.15%
2017 240 1,318,275 5,493 -6.45%
2018 240 1,309,879 5,458 -0.63%
2019 240 1,398,243 5,826 +6.74%
* 1999 22 games were cancelled due to Chi-Chi earthquake.
** 2008 games were cancelled due to the suspension of D-media.